Proficiency Bonus by Challenge Rating
| Challenge | Proficiency Bonus |
|---|---|
| 0 | +2 |
| 1/8 | +2 |
| 1/4 | +2 |
| 1/2 | +2 |
| 1 | +2 |
| 2 | +2 |
| 3 | +2 |
| 4 | +2 |
| 5 | +3 |
| 6 | +3 |
| 7 | +3 |
| 8 | +3 |
| 9 | +4 |
| 10 | +4 |
| 11 | +4 |
| 12 | +4 |
| 13 | +5 |
| 14 | +5 |
| 15 | +5 |
| 16 | +5 |
| 17 | +6 |
| 18 | +6 |
| 19 | +6 |
| 20 | +6 |
| 21 | +7 |
| 22 | +7 |
| 23 | +7 |
| 24 | +7 |
| 25 | +8 |
| 26 | +8 |
| 27 | +8 |
| 28 | +8 |
| 29 | +9 |
| 30 | +9 |
This work includes material taken from the System Reference Document 5.1 ("SRD 5.1") by Wizards of the Coast LLC and available at https://dnd.wizards.com/resources/systems-reference-document. The SRD 5.1 is licensed under the Creative Commons Attribution 4.0 International License available at https://creativecommons.org/licenses/by/4.0/legalcode.